The Pi Kappa Alpha Fraternity
2007-2008 Annual Report

Directory of Chapters and Colonies

 

THE CHAPTERS:

ALPHA (Virginia) |513 Rugby Rd., Charlottesville, VA 22903 | greek-pika@virginia.edu | 2007-08 Pledgings: 15 | 2007-08 Initiations: 29 | Current Actives: 48 | Total Chapter Size: 1,541

BETA (Davidson College) |104 Nelson Ln., Davidson, NC 28035 | dagrayson@davidson.edu | 2007-08 Pledgings: 5 | 2007-08 Initiations: 5 | Current Actives: 25 | Total Chapter Size: 1,492

GAMMA (College of William & Mary) |P.O. Box 8793, Williamsburg, VA 23186 | wmdeca@wm.edu | 2007-08 Pledgings: 10 | 2007-08 Initiations: 12 | Current Actives: 46 | Total Chapter Size: 1,545

EPSILON (Virginia Tech) |100 Special Purpose Housing B, Blacksburg, VA 24060 | pikeprez@vtpike.org | 2007-08 Pledgings: 60 | 2007-08 Initiations: 67 | Current Actives: 133 | Total Chapter Size: 1,268

ZETA (Tennessee) |1820 Fraternity Park Drive, Knoxville, TN 37916 | Mmcwatt1@utk.edu | 2007-08 Pledgings: 38 | 2007-08 Initiations: 36 | Current Actives: 113 | Total Chapter Size: 2,525

THETA (Rhodes College) |2000 North Parkway, Memphis, TN 38112 | dowdv@rhodes.edu | 2007-08 Pledgings: 31 | 2007-08 Initiations: 28 | Current Actives: 74 | Total Chapter Size: 1,092

IOTA (HampdenSydney College) |Box 343, HampdenSydney College | HampdenSydney, VA 23943 | odangaj@hsc.edu | 2007-08 Pledgings: 13 | 2007-08 Initiations: 20 | Current Actives: 43 | Total Chapter Size: 1,243

KAPPA (Transylvania) |300 N. Broadway, Lexington, KY 40508 | Gsrankin09@transy.edu | 2007-08 Pledgings: 8 | 2007-08 Initiations: 6 | Current Actives: 15 | Total Chapter Size: 1,079

MU (Presbyterian College) |Box 51064, Presbyterian College | 403 S. Adair St., Clinton, SC 29325 | atweller@presby.edu | 2007-08 Pledgings: 18 | 2007-08 Initiations: 21 | Current Actives: 37 | Total Chapter Size: 1,161

NU (Wofford College) |429 N. Church St., Spartanburg, SC 293036336 | cashgh@@wofford.edu | 2007-08 Pledgings: 20 | 2007-08 Initiations: 20 | Current Actives: 64 | Total Chapter Size: 968

XI (South Carolina) | Cole Miller, Treasurer | 520 Catawba, Columbia, SC 29201 | Kraemer06@gmail.com | 2007-08 Pledgings: 55 | 2007-08 Initiations: 115 | Current Actives: 106 | Total Chapter Size: 1,383

PI (Washington & Lee) |106 N. Main St., Lexington, VA 24450 | haydonr@wlu.edu | 2007-08 Pledgings: 19 | 2007-08 Initiations: 19 | Current Actives: 67 | Total Chapter Size: 1,291

SIGMA (Vanderbilt) |2408 Kensington Rd., Nashville, TN 37235 | Gregory.a.marino@vanderbilt.edu | 2007-08 Pledgings: 33 | 2007-08 Initiations: 33 | Current Actives: 77 | Total Chapter Size: 1,720

TAU (North Carolina) |106 Fraternity Court, Chapel Hill, NC 27516 | jheyward@email.unc.edu | 2007-08 Pledgings: 14 | 2007-08 Initiations: 14 | Current Actives: 65 | Total Chapter Size: 1,602

UPSILON (Auburn) |840 West Magnolia Ave., Auburn, AL 36830 | upsilonpike@hotmail.com | 2007-08 Pledgings: 33 | 2007-08 Initiations: 31 | Current Actives: 140 | Total Chapter Size: 2,625

PHI (Roanoke College) |221 College Lane, Salem, VA 24153 | smc@phipikes.org | 2007-08 Pledgings: 13 | 2007-08 Initiations: 12 | Current Actives: 31 | Total Chapter Size: 206

PSI (North Georgia College and State) |NGCSU, Box 5021, 82 College Circle, Dahlonega, GA 30597 | Pdmaye4039@ngcsu.edu | 2007-08 Pledgings: 38 | 2007-08 Initiations: 35 | Current Actives: 61 | Total Chapter Size: 463

OMEGA (Kentucky) |575 Patterson Office Tower, Lexington, KY 40506 | Jlee.oconnor@uky.edu | 2007-08 Pledgings: 41 | 2007-08 Initiations: 34 | Current Actives: 83 | Total Chapter Size: 2,008

ALPHA ALPHA (Duke) |07 Bryan Center, Duke University, Durham, NC 27708 | William.allen@duke.edu | 2007-08 Pledgings: 20 | 2007-08 Initiations: 20 | Current Actives: 91 | Total Chapter Size: 1,755

ALPHA GAMMA (Louisiana State) |Box 25134, Baton Rouge, LA 70893 | Bpuls1@lsu.edu | 2007-08 Pledgings: 23 | 2007-08 Initiations: 22 | Current Actives: 56 | Total Chapter Size: 1,174

ALPHA DELTA (Georgia Institute of Technology) |260 Ferst Dr., Atlanta, GA 30318 | Gtg808x@mail.gatech.edu | 2007-08 Pledgings: 19 | 2007-08 Initiations: 17 | Current Actives: 52 | Total Chapter Size: 1,796

ALPHA EPSILON (North Carolina State) |214 South Fraternity Ct., Raleigh, NC 27607 | drschade@ncsu.edu | 2007-08 Pledgings: 34 | 2007-08 Initiations: 17 | Current Actives: 72 | Total Chapter Size: 1,481

ALPHA ZETA (Arkansas) |320 N. Arkansas Ave., Fayetteville, AR 72701 | jsykes@uark.edu | 2007-08 Pledgings: 41 | 2007-08 Initiations: 34 | Current Actives: 109 | Total Chapter Size: 2,224

ALPHA ETA (Florida) |1904 West University Ave., Gainesville, FL 32603 | pjduffey@gmail.com | 2007-08 Pledgings: 1 | 2007-08 Initiations: -3 | Current Actives: 59 | Total Chapter Size: 3,126

ALPHA THETA (West Virginia) |117 Belmar Ave., Morgantown, WV 26505 | wvupikes@yahoo.com | 2007-08 Pledgings: 19 | 2007-08 Initiations: 12 | Current Actives: 64 | Total Chapter Size: 1,657

ALPHA IOTA (Millsaps College ) |1700 North State St., P.O. Box 151134, Jackson, MS 39210 | PIKE@millsaps.edu | 2007-08 Pledgings: 15 | 2007-08 Initiations: 11 | Current Actives: 29 | Total Chapter Size: 1,496

ALPHA KAPPA (Missouri Science and Technology) |613 West 9th St., Rolla, MO 65401 | smc@akpikes.com | 2007-08 Pledgings: 31 | 2007-08 Initiations: 24 | Current Actives: 90 | Total Chapter Size: 1,470

ALPHA LAMBDA (Georgetown College) |400 E. College St., Box #211, Georgetown, KY 40324 | georgetownpikes@hotmail.com | 2007-08 Pledgings: 13 | 2007-08 Initiations: 13 | Current Actives: 25 | Total Chapter Size: 1,146

ALPHA MU (Georgia) |360 South Lumpkin St., Athens, GA 30605 | Jba890@uga.edu | 2007-08 Pledgings: 18 | 2007-08 Initiations: 17 | Current Actives: 112 | Total Chapter Size: 2,219

ALPHA NU (MissouriColumbia) |916 South Providence Rd., Columbia, MO 65203 | mizzoupikes@hotmail.com | 2007-08 Pledgings: 33 | 2007-08 Initiations: 33 | Current Actives: 110 | Total Chapter Size: 2,167

ALPHA XI (Cincinnati) |2711 Stratford Ave., Cincinnati, OH 45220 | stephenbp@email.uc.edu | 2007-08 Pledgings: 53 | 2007-08 Initiations: 40 | Current Actives: 129 | Total Chapter Size: 1,968

ALPHA OMICRON (Southwestern) |1001 E. University Ave., Georgetown, TX 78626 | sheppara@southwestern.edu | 2007-08 Pledgings: 14 | 2007-08 Initiations: 14 | Current Actives: 33 | Total Chapter Size: 1,297

ALPHA RHO (Ohio State) |90 East 12th St., Columbus, OH 43201 | zrubinmccarry@gmail.com | 2007-08 Pledgings: 28 | 2007-08 Initiations: 30 | Current Actives: 53 | Total Chapter Size: 1,438

ALPHA SIGMA (CaliforniaBerkeley) |2324 Piedmont Ave., Berkeley, CA 94704 | sharb@berkeley.edu | 2007-08 Pledgings: 13 | 2007-08 Initiations: 11 | Current Actives: 40 | Total Chapter Size: 1,287

ALPHA TAU (Utah) |41 University St., Salt Lake City, UT 84102 | Jsl521@msn.com | 2007-08 Pledgings: 30 | 2007-08 Initiations: 27 | Current Actives: 83 | Total Chapter Size: 2,564

ALPHA UPSILON (New York) | 80 Lafayette St., Penthouse 2D | New York, NY 10003 | webmaster@nyupka.com | 2007-08 Pledgings: 47 | 2007-08 Initiations: 46 | Current Actives: 103 | Total Chapter Size: 536

ALPHA PHI (Iowa State) | 2112 Lincoln Way, Ames, IA 50014 | pikes@iastate.edu | 2007-08 Pledgings: 25 | 2007-08 Initiations: 34 | Current Actives: 75 | Total Chapter Size: 1,567

ALPHA CHI (Syracuse) |207 Comstock Ave., #1, Syracuse, NY 13210 | Lh378@aol.com | 2007-08 Pledgings: 19 | 2007-08 Initiations: 4 | Current Actives: 44 | Total Chapter Size: 1,244

ALPHA PSI (Rutgers) |14 Union St., New Brunswick, NJ 08901 | mbadua@eden.rutgers.edu | 2007-08 Pledgings: 26 | 2007-08 Initiations: 24 | Current Actives: 41 | Total Chapter Size: 729

ALPHA OMEGA (Kansas State) |2021 College View, Manhattan, KS 66502 | gdamas@ksu.edu | 2007-08 Pledgings: 35 | 2007-08 Initiations: 30 | Current Actives: 93 | Total Chapter Size: 1,831

BETA ALPHA (Pennsylvania State) |417 E. Prospect Ave., State College, PA 16801 | Jrm5227@psu.edu | 2007-08 Pledgings: 28 | 2007-08 Initiations: 23 | Current Actives: 106 | Total Chapter Size: 1,643

BETA BETA (Washington) |4515 21st Ave. N.E., Seattle, WA 98105 | pikes@u.washington.edu | 2007-08 Pledgings: 40 | 2007-08 Initiations: 27 | Current Actives: 68 | Total Chapter Size: 1,171

BETA GAMMA (Kansas) |400 Kansas Union, Box 112 Univ. of Kansas, Lawrence, KS 66045 | kupikes@kupikes.com | 2007-08 Pledgings: 12 | 2007-08 Initiations: 10 | Current Actives: 34 | Total Chapter Size: 1,547

BETA DELTA (New Mexico) |1700 Sigma Chi Rd. N.E., Albuquerque, NM 87106 | snkesani@unm.edu | 2007-08 Pledgings: 25 | 2007-08 Initiations: 25 | Current Actives: 35 | Total Chapter Size: 1,573

BETA ZETA (Southern Methodist) |3035 Dyer St., Dallas, TX 75205 | mbleakle@smu.edu | 2007-08 Pledgings: 41 | 2007-08 Initiations: 39 | Current Actives: 137 | Total Chapter Size: 1,717

BETA ETA (Illinois) |102 East Chalmers, Champaign, IL 61820 | Amuszyn3@uiuc.edu | 2007-08 Pledgings: 45 | 2007-08 Initiations: 41 | Current Actives: 167 | Total Chapter Size: 2,039

BETA THETA (Cornell) |17 South Ave., Ithaca, NY 14850 | Jdt36@cornell.edu | 2007-08 Pledgings: 17 | 2007-08 Initiations: 17 | Current Actives: 72 | Total Chapter Size: 1,517

BETA MU (Texas) |2400 Leon St., Austin, TX 78705 | admin@texaspikes.com | 2007-08 Pledgings: 28 | 2007-08 Initiations: 26 | Current Actives: 72 | Total Chapter Size: 2,469

BETA XI (Wisconsin) |200 Red Gym, 716 Langdon St., Madison, WI 53703 | uwpikes@hotmail.com | 2007-08 Pledgings: 28 | 2007-08 Initiations: 21 | Current Actives: 64 | Total Chapter Size: 754

BETA OMICRON (Oklahoma) |500 Elmwood Drive, Norman, OK 73072 | Greg_harrison1@hotmail.com | 2007-08 Pledgings: 18 | 2007-08 Initiations: 13 | Current Actives: 57 | Total Chapter Size: 1,868

BETA PI (Pennsylvania) |3916 Spruce St., Philadelphia, PA 19104 | andrewrr@seas.upenn.edu | 2007-08 Pledgings: 16 | 2007-08 Initiations: 16 | Current Actives: 72 | Total Chapter Size: 1,434

BETA SIGMA (CarnegieMellon) |1079 Morewood Ave., Pittsburgh, PA 15213 | cdonelan@andrew.cmu.edu | 2007-08 Pledgings: 16 | 2007-08 Initiations: 13 | Current Actives: 48 | Total Chapter Size: 1,321

BETA TAU (Michigan) |1501 Washtenaw, Ann Arbor, MI 48104 | pikemail@umich.edu | 2007-08 Pledgings: 45 | 2007-08 Initiations: 38 | Current Actives: 115 | Total Chapter Size: 818

BETA UPSILON (Colorado) |1101 University Ave., Boulder, CO 80302 | cupikes@cupikes.com | 2007-08 Pledgings: 34 | 2007-08 Initiations: 29 | Current Actives: 86 | Total Chapter Size: 1,696

BETA PHI (Purdue) |629 No. University St., West Lafayette, IN 47906 | easchmit@purdue.edu | 2007-08 Pledgings: 25 | 2007-08 Initiations: 44 | Current Actives: 107 | Total Chapter Size: 2,177

GAMMA ALPHA (Alabama) |P.O. Box 11059, 435 Jefferson Ave., Tuscaloosa, AL 35486 | wsbreland@bama.ua.edu | 2007-08 Pledgings: 38 | 2007-08 Initiations: 36 | Current Actives: 101 | Total Chapter Size: 1,851

GAMMA BETA (Nebraska-Lincoln) |237 Nebraska Union, Lincoln, NE 68588 | LI_mac@hotmail.com | 2007-08 Pledgings: 33 | 2007-08 Initiations: 25 | Current Actives: 78 | Total Chapter Size: 644

GAMMA EPSILON (Utah State) |757 E. 700 N., Logan, UT 84321 | pikes@cc.usu.edu | 2007-08 Pledgings: 24 | 2007-08 Initiations: 22 | Current Actives: 37 | Total Chapter Size: 1,935

GAMMA ETA (Southern California) |938 W. 28th St., Los Angeles, CA 90007 | johnmine@usc.edu | 2007-08 Pledgings: 32 | 2007-08 Initiations: 29 | Current Actives: 100 | Total Chapter Size: 1,384

GAMMA THETA (Mississippi State) |1205 Stone Blvd., Mississippi State, MS 39762 | Sng118@msstate.edu | 2007-08 Pledgings: 35 | 2007-08 Initiations: 22 | Current Actives: 81 | Total Chapter Size: 2,099

GAMMA IOTA (Mississippi) |Box 8227, University, MS 38677 | webmaster@olemisspikes.com | 2007-08 Pledgings: 50 | 2007-08 Initiations: 34 | Current Actives: 185 | Total Chapter Size: 2,177

GAMMA KAPPA (Montana State) |1321 So. 5th St., Bozeman, MT 59715 | gk@msupikes.com | 2007-08 Pledgings: 23 | 2007-08 Initiations: 18 | Current Actives: 66 | Total Chapter Size: 1,391

GAMMA MU (New Hampshire) |5 Stafford Ave., Durham, NH 03824 | Sdj7@unh.edu | 2007-08 Pledgings: 25 | 2007-08 Initiations: 24 | Current Actives: 67 | Total Chapter Size: 1,429

GAMMA XI (Washington State) |710 N.E. California St., Pullman, WA 99163 | wsupike@yahoo.com | 2007-08 Pledgings: 44 | 2007-08 Initiations: 30 | Current Actives: 78 | Total Chapter Size: 1,463

GAMMA OMICRON (Ohio) |12 N. College St., Athens, OH 45701 | Bh227207@ohio.edu | 2007-08 Pledgings: 27 | 2007-08 Initiations: 24 | Current Actives: 89 | Total Chapter Size: 1,457

GAMMA PI (Oregon) |1930 Harris St., Eugene, OR 97405 | pika@gladstone.uoregon.edu | 2007-08 Pledgings: 30 | 2007-08 Initiations: 27 | Current Actives: 31 | Total Chapter Size: 979

GAMMA RHO (Northwestern) |1117 Foster St., Evanston, IL 60201 | w-pulte@northwestern.edu | 2007-08 Pledgings: 27 | 2007-08 Initiations: 26 | Current Actives: 74 | Total Chapter Size: 1,254

GAMMA SIGMA (Pittsburgh) |3725 Sutherland Dr., #302-1, Pittsburgh, PA 15213 | pikes@pitt.edu | 2007-08 Pledgings: 26 | 2007-08 Initiations: 23 | Current Actives: 70 | Total Chapter Size: 1,591

GAMMA TAU (Rensselaer Polytechnic Institute) |2228 Twelfth St., Troy, NY 12180 | beanlm@pikes-rpi.com | 2007-08 Pledgings: 33 | 2007-08 Initiations: 21 | Current Actives: 58 | Total Chapter Size: 1,405

GAMMA UPSILON (Tulsa) |3123 East 7th St., Tulsa, OK 74104 | Ben-quick@utulsa.edu | 2007-08 Pledgings: 29 | 2007-08 Initiations: 27 | Current Actives: 52 | Total Chapter Size: 1,169

GAMMA PHI (Wake Forest) |Box 7474, Reynolds Station, WinstonSalem, NC 27109 | Mcbram5@wfu.edu | 2007-08 Pledgings: 24 | 2007-08 Initiations: 22 | Current Actives: 80 | Total Chapter Size: 1,269

GAMMA CHI (Oklahoma State) |221 South Lincoln, Stillwater, OK 74074 | pikes@myorg.okstate.edu | 2007-08 Pledgings: 33 | 2007-08 Initiations: 28 | Current Actives: 86 | Total Chapter Size: 1,457

GAMMA PSI (Louisiana Tech) |110 Western St., Ruston, LA 71270 | Ajj013@latech.edu | 2007-08 Pledgings: 22 | 2007-08 Initiations: 18 | Current Actives: 47 | Total Chapter Size: 1,486

GAMMA OMEGA (Miami) |5800 San Amaro Drive, Coral Gables, FL 33146 | Sutherland.ingold@gmail.com | 2007-08 Pledgings: 31 | 2007-08 Initiations: 31 | Current Actives: 91 | Total Chapter Size: 1,626

DELTA ALPHA (George Washington) |GWU Townhouse Row G Room 40, 607G 23rd St. NW, Washington, DC 20052 | Bboerbaitz@gmail.com | 2007-08 Pledgings: 42 | 2007-08 Initiations: 39 | Current Actives: 121 | Total Chapter Size: 763

DELTA BETA (Bowling Green State Univ.) |1233 E. Wooster St., Bowling Green, OH 43403 | ryank@bgnet.bgsu.edu | 2007-08 Pledgings: 31 | 2007-08 Initiations: 24 | Current Actives: 76 | Total Chapter Size: 1,406

DELTA GAMMA (Miami University) |410 East Church St., Oxford, OH 45056 | MiamiPikes@yahoo.com | 2007-08 Pledgings: 33 | 2007-08 Initiations: 33 | Current Actives: 69 | Total Chapter Size: 1,619

DELTA EPSILON (Tennessee-Chattanooga) |P.O. Box 8858, Chattanooga, TN 37415 | Andrew-holztzclaw@utc.edu | 2007-08 Pledgings: 25 | 2007-08 Initiations: 19 | Current Actives: 40 | Total Chapter Size: 784

DELTA ETA (Delaware) |163 S. Chapel, Newark, DE 19711 | Yehhey00@yahoo.com | 2007-08 Pledgings: 3 | 2007-08 Initiations: 3 | Current Actives: 66 | Total Chapter Size: 990

DELTA THETA (Arkansas State) |P.O. Box 370, State University, AR 72467 | Cody.mann@smail.astate.edu | 2007-08 Pledgings: 31 | 2007-08 Initiations: 30 | Current Actives: 102 | Total Chapter Size: 1,604

DELTA IOTA (Marshall) |1411 5th Ave., Huntington, WV 25704 | weis6@marshall.edu | 2007-08 Pledgings: 20 | 2007-08 Initiations: 10 | Current Actives: 46 | Total Chapter Size: 1,318

DELTA LAMBDA (Florida State) |1952 Heritage Grove Cr., Tallahassee, FL 32304 | Jmc05u@fsu.edu | 2007-08 Pledgings: 69 | 2007-08 Initiations: 60 | Current Actives: 201 | Total Chapter Size: 1,969

DELTA MU (Southern Mississippi) |118 College Dr., Box 8427, Hattiesburg, MS 39406 | deltamupike@yahoo.com | 2007-08 Pledgings: 17 | 2007-08 Initiations: 14 | Current Actives: 41 | Total Chapter Size: 1,174

DELTA NU (Wayne State) |4251 Cass Ave., Detroit, MI 48201 | Tomyhil28@aol.com | 2007-08 Pledgings: 37 | 2007-08 Initiations: 35 | Current Actives: 90 | Total Chapter Size: 1,111

DELTA XI (Indiana) |322 South Jordan, Bloomington, IN 47401 | mda@indiana.edu | 2007-08 Pledgings: 15 | 2007-08 Initiations: 16 | Current Actives: 53 | Total Chapter Size: 1,185

DELTA OMICRON (Drake) |1219 34th St., Des Moines, IA 50311 | veh001@drake.edu | 2007-08 Pledgings: 8 | 2007-08 Initiations: 8 | Current Actives: 30 | Total Chapter Size: 937

DELTA PI(San Jose State) |225 South 11th St., San Jose, CA 95112 | d.brunzlick@gmail.com | 2007-08 Pledgings: 47 | 2007-08 Initiations: 47 | Current Actives: 75 | Total Chapter Size: 933

DELTA RHO (Linfield College) |435 College Ave., McMinnville, OR 97128 | nsolly@linfield.edu | 2007-08 Pledgings: 15 | 2007-08 Initiations: 12 | Current Actives: 47 | Total Chapter Size: 819

DELTA SIGMA (Bradley) |706 North Institute, Peoria, IL 61606 | esteinhardt@mail.bradley.edu | 2007-08 Pledgings: 13 | 2007-08 Initiations: 14 | Current Actives: 66 | Total Chapter Size: 1,056
 | DELTA CHI (NebraskaOmaha) |104 South 39th St., Omaha, NE 68131 | DeltaChi@unopikes.org | 2007-08 Pledgings: 56 | 2007-08 Initiations: 38 | Current Actives: 78 | Total Chapter Size: 1,162
DELTA PSI (Maryland) |#2 Fraternity Row, College Park, MD 20740 | kmcgrady@umd.edu | 2007-08 Pledgings: 27 | 2007-08 Initiations: 27 | Current Actives: 90 | Total Chapter Size: 1,207
DELTA OMEGA (High Point) |Box 3707, HPU, 833 Montlieu Ave., High Point, NC 27262 | Earmam04@highpoint.edu | 2007-08 Pledgings: 25 | 2007-08 Initiations: 20 | Current Actives: 39 | Total Chapter Size: 688
EPSILON EPSILON (Toledo) |2999 W. Bancroft St., Unit A-1, McCommas Greek Village, Toledo, OH 43606 | Lambo130@hotmail.com | 2007-08 Pledgings: 50 | 2007-08 Initiations: 49 | Current Actives: 103 | Total Chapter Size: 900
EPSILON ZETA (East Tennessee State) |406 W. Pine St., Johnson City, TN 37604 | jreagan@comcast.net | 2007-08 Pledgings: 33 | 2007-08 Initiations: 24 | Current Actives: 58 | Total Chapter Size: 990
EPSILON ETA (Houston) |5019 Calhoun St., House 11, Houston, TX 77004 | Keas2k1@hotmail.com | 2007-08 Pledgings: 26 | 2007-08 Initiations: 26 | Current Actives: 73 | Total Chapter Size: 949
EPSILON THETA (Colorado State) |406 West Laurel, Ft. Collins, CO 80521 | Mtippett23@yahoo.com | 2007-08 Pledgings: 46 | 2007-08 Initiations: 35 | Current Actives: 88 | Total Chapter Size: 1,125
EPSILON IOTA (Southeast Missouri State) |1000 Towers Cr., Bldg. K Room 201-203, | Cape Girardeau, MO 63701 | Eforeman1s@semo.edu | 2007-08 Pledgings: 39 | 2007-08 Initiations: 31 | Current Actives: 76 | Total Chapter Size: 1,376
EPSILON KAPPA (Lamar) |1420 Scantilly, Beaumont, TX 77706 | Cory.moreau@gmail.com | 2007-08 Pledgings: 23 | 2007-08 Initiations: 23 | Current Actives: 31 | Total Chapter Size: 869
EPSILON LAMBDA (Murray State) |2102 University Station, Murray, KY 42071 | pikappaalpha@murraystate.edu | 2007-08 Pledgings: 12 | 2007-08 Initiations: 12 | Current Actives: 62 | Total Chapter Size: 1,617
EPSILON MU(East Carolina) |807 East 3rd, Greenville, NC 27858 | ecpikes@yahoogroups.com | 2007-08 Pledgings: 19 | 2007-08 Initiations: 16 | Current Actives: 62 | Total Chapter Size: 723
EPSILON NU (Georgia State) | 229 Ponce De Leon #14, Atlanta, GA 30308 | Gibsonplayer12@yahoo.com | 2007-08 Pledgings: 0 | 2007-08 Initiations: 0 | Current Actives: 49 | Total Chapter Size: 960
EPSILON OMICRON (Stephen F. Austin State) |SFA Station 6254, Nacogdoches, TX 75962 | szkodyce@titan.sfasu.edu | 2007-08 Pledgings: 9 | 2007-08 Initiations: 9 | Current Actives: 19 | Total Chapter Size: 1,205
EPSILON SIGMA (TennesseeMartin) |220 Hannings Lane, P.O. Box 161, Martin, TN 38237 | kylhbroo@utm.edu | 2007-08 Pledgings: 34 | 2007-08 Initiations: 28 | Current Actives: 98 | Total Chapter Size: 1,194
EPSILON UPSILON (Gannon) |515 West 7th St., Erie, PA 16541 | zihmer002@gannon.edu | 2007-08 Pledgings: 22 | 2007-08 Initiations: 21 | Current Actives: 54 | Total Chapter Size: 774
EPSILON PHI (Central Arkansas) |439 Western Ave., Conway, AR 72034 | ucapikes@eudoramail.com | 2007-08 Pledgings: 25 | 2007-08 Initiations: 22 | Current Actives: 67 | Total Chapter Size: 1,343
EPSILON CHI (Pittsburg State) |1712 S. Broadway, Pittsburg, KS 667623858 | webmaster@pikepitt.com | 2007-08 Pledgings: 11 | 2007-08 Initiations: 9 | Current Actives: 38 | Total Chapter Size: 803
EPSILON OMEGA (East Central) |Box 213, East Central University, Ada, OK 74820 | Ecu.kyle@gmail.com | 2007-08 Pledgings: 24 | 2007-08 Initiations: 18 | Current Actives: 30 | Total Chapter Size: 803
ZETA ALPHA (Kettering) (A & B) |1484 North Linden Rd., Flint, MI 48532 | 2007-08 Pledgings: (A) 11, (B) 11 | 2007-08 Initiations: (A) 10, (B) 11 | Current Actives: (A) 39, (B) 48 | Total Chapter Size: 1,255

ZETA BETA (Delta State) |P.O. Box 2592, DSU, Cleveland, MS 38733 | dsupikes@dsupikes.com | 2007-08 Pledgings: 32 | 2007-08 Initiations: 23 | Current Actives: 34 | Total Chapter Size: 971

ZETA GAMMA (Eastern Illinois) |1000 Greek Court, Charleston, IL 61920 | dakerner@eiu.edu | 2007-08 Pledgings: 24 | 2007-08 Initiations: 17 | Current Actives: 33 | Total Chapter Size: 1,208

ZETA EPSILON (Western Kentucky) |1430 Chestnut St., Bowling Green, KY 42101 | Nathan.debernardi778@wku.edu | 2007-08 Pledgings: 30 | 2007-08 Initiations: 28 | Current Actives: 87 | Total Chapter Size: 891

ZETA ETA (ArkansasLittle Rock) | P.O. Box 94829, North Little Rock, AR 72190-4829 | wdcraft@ualr.edu | 2007-08 Pledgings: 16 | 2007-08 Initiations: 16 | Current Actives: 38 | Total Chapter Size: 631

ZETA IOTA (Old Dominion) |2122 Webb Center, ODU, Norfolk, VA 23529 | Mharr066@odu.edu | 2007-08 Pledgings: 31 | 2007-08 Initiations: 25 | Current Actives: 55 | Total Chapter Size: 691

ZETA KAPPA (Ferris State) |607 South Michigan, Big Rapids, MI 49307 | fishelr@fsuimail.ferris.edu | 2007-08 Pledgings: 19 | 2007-08 Initiations: 15 | Current Actives: 36 | Total Chapter Size: 1,123

ZETA XI (Western Carolina) |P.O. Box 478, WCU, 1469 Edgewater Rd., | Cullowhee, NC 28723 | Bsjohnson2@catamount.wcu.edu | 2007-08 Pledgings: 4 | 2007-08 Initiations: 4 | Current Actives: 22 | Total Chapter Size: 703

ZETA OMICRON (California State UniversityNorthridge) |c/o Marc Steiner, 16728 Armstead Ave., Northridge, CA 91325 | Edgar.m.merino@csun.edu | 2007-08 Pledgings: 35 | 2007-08 Initiations: 19 | Current Actives: 54 | Total Chapter Size: 869

ZETA PI (South Florida) |MC Box 2428, USF, Tampa, FL 33620 | rhornack@mail.usf.edu | 2007-08 Pledgings: 18 | 2007-08 Initiations: 18 | Current Actives: 38 | Total Chapter Size: 945 | ZETA RHO (North Dakota) |2622 University Ave., Grand Forks, ND 58203 | Hockfan86@gmail.com | 2007-08 Pledgings: 13 | 2007-08 Initiations: 19 | Current Actives: 50 | Total Chapter Size: 641

ZETA SIGMA (Florida Institute of Technology) |P.O. Box 520, Melbourne, FL 32902 | awarren@fit.edu | 2007-08 Pledgings: 29 | 2007-08 Initiations: 24 | Current Actives: 53 | Total Chapter Size: 736

ZETA TAU (Eastern Kentucky) |Box 128, Powell Bldg., 521 Lancaster Ave., Richmond, KY 40475 | Kenton_hensley30@eku.edu | 2007-08 Pledgings: 16 | 2007-08 Initiations: 16 | Current Actives: 31 | Total Chapter Size: 685

ZETA PHI (MissouriSt. Louis) |8755 Natural Bridge Rd., St. Louis, MO 63121 | afmxrb@umsl.edu | 2007-08 Pledgings: 14 | 2007-08 Initiations: 14 | Current Actives: 35 | Total Chapter Size: 623

ZETA OMEGA (Louisiana-Lafayette) | P.O. Drawer 44753, Lafayette, LA 70504-4753 | Aab7855@louisiana.edu | 2007-08 Pledgings: 26 | 2007-08 Initiations: 57 | Current Actives: 54 | Total Chapter Size: 290

ETA ALPHA (Clemson) |P.O. Box 1497, Clemson, SC 29633 | Burke2@clemson.edu | 2007-08 Pledgings: 23 | 2007-08 Initiations: 22 | Current Actives: 109 | Total Chapter Size: 1,295

ETA EPSILON (Angelo State) |P.O. Box 3946, San Angelo, TX 76902 | pikaram@cox.net | 2007-08 Pledgings: 29 | 2007-08 Initiations: 32 | Current Actives: 47 | Total Chapter Size: 815

ETA ZETA (Middle Tennessee State) |P.O. Box 554, M.T.S.U., 1301 E. Main St., Murfreesboro, TN 37132 | swg2b@mtsu.edu | 2007-08 Pledgings: 33 | 2007-08 Initiations: 26 | Current Actives: 69 | Total Chapter Size: 763

